
Selamat datang di Admiration Publisher, bagi kamu yang sedang mencari informasi tentang Scopus jurnal internasional, silakan simak artikel ini hingga akhir!
Scopus Jurnal Internasional

Scopus Jurnal Internasional
Nah, pada bagian pertama ini kami akan menjelaskan kedudukan dari Scopus sebagai salah satu pengindeks jurnal internasional:
Scopus merupakan sebuah basis data yang mencakup abstrak dan sitasi dari artikel jurnal ilmiah.
Ini adalah alat yang sangat bermanfaat bagi peneliti dan akademisi untuk menemukan literatur terbaru di berbagai disiplin ilmu.
Scopus menyediakan informasi mengenai artikel-artikel yang dipublikasikan di berbagai jurnal ilmiah, termasuk data tentang siapa yang mengutip artikel tersebut dan di mana artikel tersebut dirujuk.
Fitur ini memungkinkan peneliti untuk melacak serta mengevaluasi dampak karya mereka,
Baca Juga: Penulisan Volume Pada Jurnal Internasional
Tingkatan Jurnal Scopus

Tingkatan Jurnal Scopus
Perlu kamu ketahui bahwa jurnal internasional yang terindeks Scopus dibagi menjadi empat tingkatan, yaitu Q1, Q2, Q3, dan Q4.
Tingkatan ini dikenal sebagai “Quartile” dan digunakan oleh Scopus untuk menilai kualitas jurnal.
Jurnal dengan kualitas tertinggi masuk ke dalam Quartile 1 (Q1), sementara Q2, Q3, dan Q4 mengikuti di bawahnya.
Scopus menerapkan parameter khusus dalam pengkategorian ini yang disebut SJR (Scimago Journal Rank).
SJR mengukur rata-rata sitasi per artikel yang diterbitkan dalam jurnal selama tiga tahun terakhir, yang membantu menentukan pengaruh jurnal tersebut.
Berikut adalah penjelasan untuk setiap tingkatan Quartile:
1. Q1 (Quartile 1)
Jurnal yang termasuk dalam kategori Q1 adalah yang memiliki dampak paling signifikan di bidangnya. Dari 100 jurnal internasional yang terdaftar di Scopus dalam suatu disiplin ilmu, 25 jurnal teratas masuk dalam kategori Q1. Jurnal-jurnal ini diakui secara global dan memiliki peringkat tertinggi.
2. Q2 (Quartile 2)
Jurnal di Q2 masih memiliki pengaruh yang besar, meskipun tidak sekuat Q1. Dalam daftar 100 jurnal terindeks, peringkat 26 hingga 50 termasuk dalam Q2. Meskipun berada di bawah Q1, jurnal ini tetap dianggap berkualitas tinggi.
3. Q3 (Quartile 3)
Tingkatan Q3 merujuk pada jurnal yang memiliki dampak yang lebih kecil dibandingkan dengan Q1 dan Q2. Dari 100 jurnal, Q3 mencakup peringkat 51 hingga 75. Walaupun dampaknya tidak sebesar dua kategori sebelumnya, jurnal di Q3 tetap diakui dalam komunitas akademik.
4. Q4 (Quartile 4)
Jurnal yang termasuk dalam kategori Q4 memiliki pengaruh yang paling minimal. Dalam daftar 100 jurnal, Q4 berada pada peringkat 76 hingga 100. Jurnal di Q4 biasanya terletak di bagian bawah dalam hal kualitas dan pengaruh di komunitas ilmiah.
Segera Konsultasikan Kebutuhan Publikasi Jurnal Langsung Dengan Tim Jurnal Kami Sekarang Juga! Silahkan Klik Whatsapp Di Bawah Ini!
Daftar Jurnal Internasional Terindeks Scopus

Daftar Jurnal Internasional Terindeks Scopus
Setelah membahas pengertian dan tingkatan jurnal Scopus, selanjutnya kami akan memberikan daftar jurnal internasional yang terindeks di Scopus.
Daftar tersebut akan kami sajikan dalam bentuk tabel:
| No | Nama Jurnal | Publisher | Scopus |
| 1 | International Journal of Engineering and Technology | Engg Journals Publications | Q3,2015 |
| 2 | Asian Journal of Applied Sciences | Science Alert | Q3, 2015 |
| 3 | Asian Journal of Scientific Research | Science Alert | Q3,2015 |
| 4 | Journal of Software Engineering | Science Alert | Q3,2015 |
| 5 | Asian Journal of Information Technology | Medwell Pub | Q4, 2015 |
| 6 | Journal of Engineering and Applied Sciences | Medwell Pub | Q2, 2015 |
| 7 | International Journal of Systems Signal Control and Engineering Application | Medwell Pub | Q3, 2015 |
| 8 | Research Journal of Applied Sciences | Medwell Pub | Q4, 2015 |
| 9 | International Journal of Imaging and Robotics | CESER Publications | Q3, Q4, 2015 |
| 10 | International Journal of Tomography & Simulation | CESER Publications | Q2, Q3, 2014 |
| 11 | International Journal of Applied Mathematics and Statistics | CESER Publications | Q4, 2014 |
| 12 | International Journal of Artificial Intelligence | CESER Publications | Q2, 2015 |
| 13 | International Journal of Mobile Communications | Inderscience Enterprises Ltd | Q1, 2015 |
| 14 | International Journal of Electronic Healthcare | Inderscience Enterprises Ltd | Q4, 2015 |
| 15 | International Journal of Computer Applications in Technology | Inderscience Enterprises Ltd | Q2, Q3, 2015 |
| 16 | International Journal of Biomedical Engineering and Technology | Inderscience Enterprises Ltd | Q4, 2015 |
| 17 | International Journal of Wireless and Mobile Computing | Inderscience Enterprises Ltd | Q3, 2015 |
| 18 | International Journal of Computational Science and Engineering | Inderscience Enterprises Ltd | Q4, Q3, 2015 |
| 19 | International Journal of Medical Engineering and Informatics | Inderscience Enterprises Ltd | Q3, Q4, 2014 |
| 20 | International Journal of Web Engineering and Technology | Inderscience Enterprises Ltd | Q4, 2015 |
| 21 | Advances in Electrical and Computer Engineering | University of Suceava | Q2, Q3 2015 |
| 22 | International Journal of Applied Engineering Research | Research India Publications | Q4, 2015 |
| 23 | International Journal of Online Engineering | Kassel University Press GmbH | Q2, 2015 |
| 24 | Telkomnika | IAES | Q3, 2015 |
| 25 | International Journal of Power Electronics and Drive Systems | IAES | Q3, 2015 |
| 26 | International Journal on Electrical Engineering and Informatics | The School of Electrical Engineering and Informatics, Institut Teknologi Bandung | Q3, 2015 |
| 27 | Journal of Engineering and Technological Sciences | Institut Teknologi Bandung | Q4, 2015 |
| 28 | International Journal of Technology | Faculty of Engineering Universitas Indonesia | Q4, 2015 |
| 29 | Journal of Computer Science | Science Publication | Q3, 2015 |
| 30 | American Journal of Applied Sciences | Science Publication | Q2, 2015 |
| 31 | ARPN Journal of Engineering and Applied Sciences | arpnjournals.com | Q3, 2015 |
| 32 | Journal of Theoretical and Applied Information Technology | Little Lion Scientific Islamabad Pakistan. | Q3,Q4, 2015 |
| 33 | IAENG International Journal of Computer Science | International Association of Engineers | Q2, 2015 |
| 34 | Journal of Medical and Biological Engineering | National Cheng Kung University, Taiwan | Q2,Q3, 2015 |
| 35 | IET Biometrics | The Institution of Engineering and Technology. | Q1,Q2, 2015 |
| 36 | IET Electrical Systems in Transportation | The Institution of Engineering and Technology. | Q1, 2015 |
| 37 | International Journal of Control and Automation | Science And Engineering Research Support Society | Q4, 2015 |
| 38 | International Journal of Smart Home | Science And Engineering Research Support Society | Q3, 2015 |
| 39 | International Journal of Security and Its Applications | Science And Engineering Research Support Society | Q3, 2015 |
| 40 | International Journal of Multimedia and Ubiquitous Engineering | Science And Engineering Research Support Society | Q3, 2015 |
| 41 | International Journal of Software Engineering and Its Applications | Science And Engineering Research Support Society | Q3, 2015 |
| 42 | International Journal of Bio-Science and Bio-Technology | Science And Engineering Research Support Society | Q3, Q4 2015 |
| 43 | Advances and Applications in Bioinformatics and Chemistry | Dovepress | Q2, Q3 2015 |
| 44 | International Journal of E-Health and Medical Communications (IJEHMC) | IGI Global publishing | Q4, 2015 |
| 45 | International Journal of Healthcare Information Systems and Informatics (IJHISI) | IGI Global publishing | Q4,Q5 2015 |
| 46 | International Journal of Ambient Computing and Intelligence | IGI Global publishing | Q4, 2015 |
| 47 | International Journal of Embedded and Real-Time Communication Systems | IGI Global publishing | Q4, 2015 |
| 48 | International Journal of Information Security and Privacy (IJISP) | IGI Global publishing | Q4, 2015 |
| 49 | International Journal of Mobile Computing and Multimedia Communications | IGI Global publishing | Q4, 2015 |
| 50 | International Journal of Information Technologies and Systems Approach | IGI Global publishing | Q4, 2015 |
| 53 | International Journal of Communication Networks and Information Security (IJCNIS) | Kohat University of Science and Technology (KUST), Pakistan | Q2, Q3 2015 |
| 52 | Journal of Medical Imaging and Health Informatics | American Scientific Publishers | Q4 2015 |
| 53 | Advanced Science Letters | American Scientific Publishers | Q3, Q4 2015 |
| 54 | Journal of Information and Communication Technology | Universiti Utara Malaysia Press | Q3, Q4 2015 |
| 55 | Internetworking Indonesia Journal | Internetworking Indonesia.org | Q4, 2015 |
| 56 | Research Journal of Applied Sciences, Engineering and Technology | Maxwell Scientific Organization | Q4, 2015 |
| 57 | Journal of Convergence Information Technology | Advanced Institute of Convergence Information Technology Research Cente | Q4 2015 |
| 58 | Electronic Letters on Computer Vision and Image Analysis | Centre de Visio per Computador | Q4, 2015 |
| 59 | Transactions of Japanese Society for Medical and Biological Engineering | Japan Soc. of Med. Electronics and Biol. Engineering | Q4 2015 |
| 60 | JESTEC (Journal of Engineering Science and Technology) | Taylor’s University, Malaysia | Q3 2015 |
| 61 | Journal of Electrical and Electronics Engineering | Editura Universiti din Oradea, Romania | Q3 2015 |
| 62 | Journal of Applied Sciences | Asian Network for Scientific Information | Q3 2015 |
| 63 | Information Technology Journal | Asian Network for Scientific Information | Q4 2015 |
| 64 | Journal of Artificial Intelligence | Asian Network for Scientific Information | Q4 2015 |
Akhir Kata
Mungkin cukup sampai di sini pemaparan dari kami mengenai Scopus jurnal internasional, semoga dengan adanya artikel ini bisa membantu para pembaca.



Tinggalkan Balasan